Page 76 - SCMT 2015 FULL Catalog
P. 76

Fractional Sizes
         Carbide Tipped-Regular Length
         Straight Shank/Straight Flute

Reamers              Item ID       Size   Decimal Equiv.   Shank Dia.  Flutes  Flute Lgth.  O.A.L.

                 SC100-7001        3/16         .1875         11/64       4    1-1/8        4-1/2
                 SC100-7002        3/16         .1875         11/64       4    1-1/4          5
                 SC100-7003        13/64        .2031         11/64       4    1-1/8
                 SC100-7004        7/32         .2188         13/64       4    1-1/4        4-1/2
                 SC100-7005        15/64        .2344          7/32       4    1-1/2          5
                 SC100-7006         1/4         .2500         15/64       4    1-1/2          6
                 SC100-7007        17/64        .2656         15/64       4    1-1/2          6
                 SC100-7008        9/32         .2812         15/64       4    1-1/2          6
                 SC100-7009        19/64        .2969          9/32       4    1-1/2          6
                 SC100-7010        5/16         .3125          9/32       4    1-1/2          6
                 SC100-7011        21/64        .3281          9/32       4    1-1/2          6
                 SC100-7012        11/32        .3438          9/32       4    1-1/2          6
                 SC100-7013        23/64        .3594          5/16       4    1-3/4          6
                 SC100-7014         3/8         .3750          5/16       4    1-3/4          7
                 SC100-7015        25/64        .3906          5/16       4    1-3/4          7
                 SC100-7016        13/32        .4062          5/16       4    1-3/4          7
                 SC100-7017        27/64        .4219                     4    1-3/4          7
                 SC100-7018        7/16         .4375           3/8       4    1-3/4          7
                 SC100-7019        7/16         .4375           3/8       6    1-3/4          7
                 SC100-7020        29/64        .4531           3/8       4    1-3/4          7
                 SC100-7021        15/32        .4688           3/8       4    1-3/4          7
                 SC100-7022        15/32        .4688           3/8       6    1-3/4          7
                 SC100-7023        31/64        .4844           3/8       6                   7
                 SC100-7024         1/2         .5000          7/16       6      2            8
                 SC100-7025        33/64        .5156          7/16       6      2            8
                 SC100-7026        17/32        .5312          7/16       6      2            8
                 SC100-7027        35/64        .5469          7/16       6      2            8
                 SC100-7028        9/16         .5625          7/16       6      2            8
                 SC100-7029        37/64        .5781          7/16       6      2            8
                 SC100-7030        19/32        .5938          7/16       6      2            8
                 SC100-7031        39/64        .6094          7/16       6      2            8
                 SC100-7032         5/8         .6250          9/16       6    2-1/4          9
                 SC100-7033        41/64        .6406          9/16       6    2-1/4          9
                 SC100-7034        21/32        .6562          9/16       6    2-1/4          9
                 SC100-7035        43/64        .6719          9/16       6    2-1/4          9
                 SC100-7036        11/16        .6875          9/16       6    2-1/4          9
                 SC100-7037        45/64        .7031          9/16       6    2-1/4          9
                 SC100-7038        23/32        .7188          9/16       6    2-1/4          9
                 SC100-7039        47/64        .7344          9/16       6    2-1/4          9
                 SC100-7040         3/4         .7500           5/8       6    2-1/2
                 SC100-7041        49/64        .7656           5/8       6    2-1/2        9-1/2
                 SC100-7042        25/32        .7812           5/8       6    2-1/2        9-1/2
                 SC100-7043        51/64        .7969           5/8       6    2-1/2        9-1/2
                 SC100-7044        13/16        .8125           5/8       6    2-1/2        9-1/2
                 SC100-7045        53/64        .8281           5/8       6    2-1/2        9-1/2
                 SC100-7046        27/32        .8438           5/8       6    2-1/2        9-1/2
                 SC100-7047        55/64        .8594           5/8       6    2-1/2        9-1/2
                                                                3/4            2-5/8        9-1/2
         Toll Free (844) 400-3689                      74
                                                                                             10

                                                                               www.SCM-Texas.com
   71   72   73   74   75   76   77   78   79   80   81