Page 74 - SCMT 2015 FULL Catalog
P. 74
Reamers
Chucking Reamers
Fractional Sizes
HSS and Cobalt
Reamers Straight Shank/Straight Flute
Item ID HSS Item ID COBALT Size Decimal Equiv. Flute Lgth. O.A.L.
SC100-4047 SC100-5047 49/64 .7656 2-1/2 9-1/2
SC100-4048 SC100-5048 25/32 .7812 2-1/2 9-1/2
SC100-4049 SC100-5049 51/64 .7969 2-1/2 9-1/2
SC100-4050 SC100-5050 13/16 .8125 2-1/2 9-1/2
SC100-4051 SC100-5051 53/64 .8281 2-1/2 9-1/2
SC100-4052 SC100-5052 27/32 .8438 2-1/2 9-1/2
SC100-4053 SC100-5053 55/64 .8594 2-5/8
SC100-4054 SC100-5054 .8750 2-5/8 10
SC100-4055 SC100-5055 7/8 .8906 2-5/8 10
SC100-4056 SC100-5056 57/64 .9062 2-5/8 10
SC100-4057 SC100-5057 29/32 .9219 2-5/8 10
SC100-4058 SC100-5058 59/64 .9375 2-5/8 10
SC100-4059 SC100-5059 15/16 .9531 2-5/8 10
SC100-4060 SC100-5060 61/64 .9688 2-5/8 10
SC100-4061 SC100-5061 31/32 .9844 2-3/4 10
SC100-4062 SC100-5062 63/64 1.0000 2-3/4 10-1/2
SC100-4063 SC100-5063 1.0156 2-3/4 10-1/2
SC100-4064 SC100-5064 1 1.0313 2-3/4 10-1/2
SC100-4065 SC100-5065 1-1/64 1.0469 2-3/4 10-1/2
SC100-4066 SC100-5066 1-1/32 1.0625 2-3/4 11
SC100-4067 SC100-5067 1-3/64 1.0781 2-7/8 11
SC100-4068 SC100-5068 1-1/16 1.0938 2-7/8 11
SC100-4069 SC100-5069 1-5/64 1.1094 2-7/8 11
SC100-4070 SC100-5070 1-3/32 1.1250 2-7/8 11
SC100-4071 SC100-5071 1-7/64 1.1562 2-7/8 11
SC100-4072 SC100-5072 1-1/8 1.1875 2-7/8 11
SC100-4073 SC100-5073 1-5/32 1.2188 11
SC100-4074 SC100-5074 1-3/16 1.2500 3 11-1/2
SC100-4075 SC100-5075 1-7/32 1.2812 3 11-1/2
SC100-4076 SC100-5076 1-1/4 1.3125 3 11-1/2
SC100-4077 SC100-5077 1-9/32 1.3438 3 11-1/2
SC100-4078 SC100-5078 1-5/16 1.3750 3-1/4 12
SC100-4079 SC100-5079 1-11/32 1.4062 3-1/4 12
SC100-4080 SC100-5080 1-3/8 1.4375 3-1/2 12-1/2
SC100-4081 SC100-5081 1-13/32 1.4688 3-1/2 12-1/2
SC100-4082 SC100-5082 1-7/16 1.5000 3-1/2 12-1/2
SC100-4083 SC100-5083 1-15/32 1.5312 3-1/2 12-1/2
SC100-4084 SC100-5084 1-1/2 1.5625 3-1/2 12-1/2
SC100-4085 SC100-5085 1-17/32 1.5938 3-1/2 12-1/2
SC100-4086 SC100-5086 1-9/16 1.6250 3-1/2 13
SC100-4087 SC100-5087 1-19/32 1.6562 3-1/2 13
SC100-4088 SC100-5088 1-5/8 1.6875 4 13-1/2
SC100-4089 SC100-5089 1-21/32 1.7188 4 13-1/2
SC100-4090 SC100-5090 1-11/16 1.7500 4 13-1/2
SC100-4091 SC100-5091 1-23/32 1.7812 4 13-1/2
SC100-4092 SC100-5092 1-3/4 1.8125 4 14
1-25/32 4 14
1-13/16
Toll Free (844) 400-3689 72 www.SCM-Texas.com

