Page 72 - SCMT 2015 FULL Catalog
P. 72

Reamers

                                        Chucking Reamers

         Wire Sizes

         HSS and Cobalt

Reamers  Straight Shank/Straight Flute

         Item ID HSS               Item ID COBALT      Size  Decimal Equiv.  Flute Lgth.  O.A.L.

         SC100-4144                   SC100-5144        44         .0860          3/4        3
         SC100-4145                   SC100-5145        45         .0820          3/4        3
         SC100-4146                   SC100-5146        46         .0810          3/4        3
         SC100-4147                   SC100-5147        47         .0785          3/4        3
         SC100-4148                   SC100-5148        48         .0760          3/4        3
         SC100-4149                   SC100-5149        49         .0730          3/4        3
         SC100-4150                   SC100-5150        50         .0700          3/4        3
         SC100-4151                   SC100-5151        51         .0670          3/4        3
         SC100-4152                   SC100-5152        52         .0635          1/2     2-1/2
         SC100-4153                   SC100-5153        53         .0595          1/2     2-1/2
         SC100-4154                   SC100-5154        54         .0550          1/2     2-1/2
         SC100-4155                   SC100-5155        55         .0520          1/2     2-1/2
         SC100-4156                   SC100-5156        56         .0465          1/2     2-1/2
         SC100-4157                   SC100-5157        57         .0430          1/2     2-1/2
         SC100-4158                   SC100-5158        58         .0420          1/2     2-1/2
         SC100-4159                   SC100-5159        59         .0410          1/2     2-1/2
         SC100-4160                   SC100-5160        60         .0400          1/2     2-1/2
                                      SC100-5161        61         .0390          1/2     1-1/2
               N/A                    SC100-5162        62         .0380          1/2     1-1/2
               N/A                    SC100-5163        63         .0370          1/2     1-1/2
               N/A                    SC100-5164        64         .0360          1/2     1-1/2
               N/A                    SC100-5165        65         .0350          1/2     1-1/2
               N/A                    SC100-5166        66         .0330          1/2     1-3/8
               N/A                    SC100-5167        67         .0320          1/2     1-3/8
               N/A                    SC100-5168        68         .0310          1/2     1-3/8
               N/A                    SC100-5169        69         .0292          1/2     1-3/8
               N/A                    SC100-5170        70         .0280          1/2     1-1/4
               N/A

         Toll Free (844) 400-3689                  70                        www.SCM-Texas.com
   67   68   69   70   71   72   73   74   75   76   77