Page 75 - SCMT 2015 FULL Catalog
P. 75

Reamers

                               Chucking Reamers

Fractional Sizes

HSS and Cobalt

Straight Shank/Straight Flute                                                               Reamers

Item ID HSS               Item ID COBALT        Size   Decimal Equiv.  Flute Lgth.  O.A.L.

SC100-4093                   SC100-5093       1-27/32        1.8438          4        14
SC100-4094                   SC100-5094        1-7/8         1.8750          4        14
SC100-4095                   SC100-5095                      1.9062          4        14
SC100-4096                   SC100-5096       1-29/32        1.9375          4        14
SC100-4097                   SC100-5097       1-15/16        1.9688          4        14
SC100-4098                   SC100-5098       1-31/32        2.0000          4      14-1/2

                                                  2

Letter Sizes
HSS and Cobalt
Straight Shank/Straight Flute

Item ID HSS               Item ID COBALT      Size     Decimal Equiv.  Flute Lgth.  O.A.L.

SC100-4201                   SC100-5201         A            .2340         1-1/2       6
SC100-4202                   SC100-5202         B            .2380         1-1/2       6
SC100-4203                   SC100-5203        C             .2420         1-1/2       6
SC100-4204                   SC100-5204        D             .2460         1-1/2       6
SC100-4205                   SC100-5205         E            .2500         1-1/2       6
SC100-4206                   SC100-5206         F            .2570         1-1/2       6
SC100-4207                   SC100-5207        G             .2610         1-1/2       6
SC100-4208                   SC100-5208        H             .2660         1-1/2       6
SC100-4209                   SC100-5209         I            .2720         1-1/2       6
SC100-4210                   SC100-5210         J            .2770         1-1/2       6
SC100-4211                   SC100-5211         K            .2810         1-1/2       6
SC100-4212                   SC100-5212         L            .2900         1-1/2       6
SC100-4213                   SC100-5213        M             .2950         1-1/2       6
SC100-4214                   SC100-5214        N             .3020         1-1/2       6
SC100-4215                   SC100-5215        O             .3160         1-1/2       6
SC100-4216                   SC100-5216         P            .3230         1-1/2       6
SC100-4217                   SC100-5217        Q             .3320         1-1/2       6
SC100-4218                   SC100-5218        R             .3390         1-3/4       7
SC100-4219                   SC100-5219         S            .3480         1-3/4       7
SC100-4220                   SC100-5220         T            .3580         1-3/4       7
SC100-4221                   SC100-5221        U             .3680         1-3/4       7
SC100-4222                   SC100-5222         V            .3770         1-3/4       7
SC100-4223                   SC100-5223        W             .3860         1-3/4       7
SC100-4224                   SC100-5224         X            .3970         1-3/4       7
SC100-4225                   SC100-5225         Y            .4040         1-3/4       7
SC100-4226                   SC100-5226         Z            .4130         1-3/4       7

Toll Free (844) 400-3689                  73                           www.SCM-Texas.com
   70   71   72   73   74   75   76   77   78   79   80