Page 81 - SCMT 2015 FULL Catalog
P. 81

Reamers                         Chucking Reamers

Letter Sizes                                                                             Reamers
Solid Carbide
Straight Shank/Straight Flute

   Item ID                Size  Decimal Equiv.  Shank Dia.  Flutes  Flute Lgth.  O.A.L.

SC100-6201                  A         .2340         .220       4          1         3
SC100-6202                  B         .2380         .220       4          1         3
SC100-6203                 C          .2420         .235       4          1         3
SC100-6204                 D          .2460         .235       4          1         3
SC100-6205                  E         .2500         .235       4          1         3
SC100-6206                  F         .2570         .250       6        1-1/8     3-1/4
SC100-6207                 G          .2610         .250       6        1-1/8     3-1/4
SC100-6208                 H          .2660         .250       6        1-1/8     3-1/4
SC100-6209                  I         .2720         .265       6        1-1/8     3-1/4
SC100-6210                  J         .2770         .265       6        1-1/8     3-1/4
SC100-6211                  K         .2810         .265       6        1-1/8     3-1/4
SC100-6212                  L         .2900         .280       6        1-1/8     3-1/4
SC100-6213                 M          .2950         .280       6        1-1/8     3-1/4
SC100-6214                 N          .3020         .295       6        1-1/8     3-1/4
SC100-6215                 O          .3160         .295       6        1-1/8     3-1/4
SC100-6216                  P         .3230         .315       6        1-1/4     3-1/2
SC100-6217                 Q          .3320         .315       6        1-1/4     3-1/2
SC100-6218                 R          .3390         .330       6        1-1/4     3-1/2
SC100-6219                  S         .3480         .330       6        1-1/4     3-1/2
SC100-6220                  T         .3580         .345       6        1-1/4     3-1/2
SC100-6221                 U          .3680         .360       6        1-1/4     3-1/2
SC100-6222                  V         .3770         .360       6        1-1/4     3-1/2
SC100-6223                 W          .3860         .380       6        1-1/4     3-1/2
SC100-6224                  X         .3970         .380       6        1-1/4     3-1/2
SC100-6225                  Y         .4040         .380       6        1-1/4     3-1/2
SC100-6226                  Z         .4130         .380       6        1-1/4     3-1/2

Toll Free (844) 400-3689        79                                  www.SCM-Texas.com
   76   77   78   79   80   81   82   83   84   85   86