Page 79 - SCMT 2015 FULL Catalog
P. 79

Reamers

                                Chucking Reamers

Fractional Sizes

Carbide Tipped-Flute Long

Straight Shank/Straight Flute                                                            Reamers

   Item ID                Size  Decimal Equiv. Shank Dia.   Flutes  Flute Lgth.  O.A.L.
SC100-8044                  2                                 12        3-1/4      14
                                2.0000          1-1/2

Wire Sizes
Solid Carbide
Straight Shank/Straight Flute

   Item ID                Size  Decimal Equiv.  Shank Dia.  Flutes  Flute Lgth.  O.A.L.

SC100-6101                  1         .2280         .220       4          1         3
SC100-6102                  2         .2210         .205       4          1         3
SC100-6103                  3         .2130         .205       4          1         3
SC100-6104                  4         .2090         .190       4          1         3
SC100-6105                  5         .2055         .190       4          1         3
SC100-6106                  6         .2040         .190       4          1         3
SC100-6107                  7         .2010         .190       4          1         3
SC100-6108                  8         .1990         .190       4          1         3
SC100-6109                  9         .1960         .190       4          1         3
SC100-6110                 10         .1935         .170       4         7/8      2-3/4
SC100-6111                 11         .1910         .170       4         7/8      2-3/4
SC100-6112                 12         .1890         .170       4         7/8      2-3/4
SC100-6113                 13         .1850         .170       4         7/8      2-3/4
SC100-6114                 14         .1820         .170       4         7/8      2-3/4
SC100-6115                 15         .1800         .170       4         7/8      2-3/4
SC100-6116                 16         .1770         .170       4         7/8      2-3/4
SC100-6117                 17         .1730         .155       4         7/8      2-3/4
SC100-6118                 18         .1695         .155       4         7/8      2-3/4
SC100-6119                 19         .1660         .155       4         7/8      2-3/4
SC100-6120                 20         .1610         .155       4         7/8      2-3/4
SC100-6121                 21         .1590         .140       4         3/4      2-1/2
SC100-6122                 22         .1570         .140       4         3/4      2-1/2
SC100-6123                 23         .1540         .140       4         3/4      2-1/2
SC100-6124                 24         .1520         .140       4         3/4      2-1/2
SC100-6125                 25         .1495         .140       4         3/4      2-1/2
SC100-6126                 26         .1470         .140       4         3/4      2-1/2
SC100-6127                 27         .1440         .125       4         3/4      2-1/2
SC100-6128                 28         .1405         .125       4         3/4      2-1/2
SC100-6129                 29         .1360         .125       4         3/4      2-1/2
SC100-6130                 30         .1285         .110       4         5/8      2-1/4
SC100-6131                 31         .1200         .110       4         5/8      2-1/4
SC100-6132                 32         .1160         .110       4         5/8      2-1/4

Toll Free (844) 400-3689        77                                  www.SCM-Texas.com
   74   75   76   77   78   79   80   81   82   83   84