Page 80 - SCMT 2015 FULL Catalog
P. 80
Reamers Chucking Reamers
Reamers Fractional Sizes
Solid Carbide
Straight Shank/Straight Flute
Item ID Size Decimal Equiv. Shank Dia. Flutes Flute Lgth. O.A.L.
SC100-6001 1/64 .0156 .028 4 3/16 1
SC100-6002 1/32 .0313 .028 4 1/4 1-1/2
SC100-6003 3/64 .0469 .042 4 3/8 1-1/2
SC100-6004 1/16 .0625 .053 4 3/8 1-1/2
SC100-6005 5/64 .0781 .060 4 1/2 1-3/4
SC100-6006 3/32 .0938 .075 4 1/2
SC100-6007 7/64 .1094 .090 4 5/8 2
SC100-6008 1/8 .1250 .110 4 5/8 2-1/4
SC100-6009 9/64 .1406 .125 4 3/4 2-1/4
SC100-6010 5/32 .1562 .140 4 3/4 2-1/2
SC100-6011 11/64 .1719 .155 4 7/8 2-1/2
SC100-6012 3/16 .1875 .170 4 7/8 2-3/4
SC100-6013 13/64 .2031 .190 4 1 2-3/4
SC100-6014 7/32 .2188 .205 4 1
SC100-6015 15/64 .2344 .220 4 1 3
SC100-6016 1/4 .2500 .235 4 1 3
SC100-6017 17/64 .2656 .250 6 1-1/8 3
SC100-6018 9/32 .2812 .265 6 1-1/8 3
SC100-6019 19/64 .2969 .280 6 1-1/8 3-1/4
SC100-6020 5/16 .3125 .295 6 1-1/8 3-1/4
SC100-6021 21/64 .3281 .315 6 1-1/4 3-1/4
SC100-6022 11/32 .3438 .330 6 1-1/4 3-1/4
SC100-6023 23/64 .3594 .345 6 1-1/4 3-1/2
SC100-6024 3/8 .3750 .360 6 1-1/4 3-1/2
SC100-6025 25/64 .3906 .380 6 1-1/4 3-1/2
SC100-6026 13/32 .4062 .380 6 1-1/4 3-1/2
SC100-6027 27/64 .4219 .410 6 1-3/8 3-1/2
SC100-6028 7/16 .4375 .410 6 1-3/8 3-1/2
SC100-6029 29/64 .4531 .440 6 1-3/8 4
SC100-6030 15/32 .4688 .440 6 1-3/8 4
SC100-6031 31/64 .4844 .470 6 1-1/2 4
SC100-6032 1/2 .5000 .470 6 1-1/2 4
SC100-6033 33/64 .5156 .505 6 1-1/2 4
SC100-6034 17/32 .5312 .505 6 1-1/2 4
SC100-6035 35/64 .5469 .535 6 1-1/2 4
SC100-6036 9/16 .5625 .535 6 1-1/2 4
SC100-6037 37/64 .5781 .565 6 1-3/4 4
SC100-6038 19/32 .5938 .565 6 1-3/4 4
SC100-6039 39/64 .6094 .595 6 1-3/4 4
SC100-6040 5/8 .6250 .595 6 1-3/4 4
4
4
Toll Free (844) 400-3689 78 www.SCM-Texas.com

