Page 78 - SCMT 2015 FULL Catalog
P. 78

Reamers                            Chucking Reamers

Reamers  Fractional Sizes
         Carbide Tipped-Flute Long
         Straight Shank/Straight Flute

                     Item ID         Size   Decimal Equiv.   Shank Dia.  Flutes  Flute Lgth.  O.A.L.

                 SC100-8001          3/16         .1875         11/64       4        1-1/2       6
                 SC100-8002          7/32         .2188         13/64       4        1-1/2       6
                 SC100-8003         15/64         .2344          7/32       4        1-1/2       6
                 SC100-8004           1/4         .2500         15/64       4        1-1/2       6
                 SC100-8005          9/32         .2812         15/64       4        1-1/2       6
                 SC100-8006          5/16         .3125          9/32       4        1-1/2       6
                 SC100-8007         11/32         .3438          9/32       4        1-1/2       6
                 SC100-8008           3/8         .3750          5/16       4        1-3/4       7
                 SC100-8009         13/32         .4062          5/16       4        1-3/4       7
                 SC100-8010          7/16         .4375                     4        1-3/4       7
                 SC100-8011         15/32         .4688           3/8       4        1-3/4       7
                 SC100-8012           1/2         .5000           3/8       6                    8
                 SC100-8013         17/32         .5312          7/16       6          2         8
                 SC100-8014          9/16         .5625          7/16       6          2         8
                 SC100-8015         19/32         .5938          7/16       6          2         8
                 SC100-8016           5/8         .6250          7/16       6          2         8
                 SC100-8017         21/32         .6562          9/16       6          2         8
                 SC100-8018         11/16         .6875          9/16       6          2         8
                 SC100-8019         23/32         .7188          9/16       6          2         8
                 SC100-8020           3/4         .7500          9/16       6          2       9-1/2
                 SC100-8021         25/32         .7812           5/8       6          2       9-1/2
                 SC100-8022         13/16         .8125           5/8       6          2       9-1/2
                 SC100-8023         27/32         .8438           5/8       6          2       9-1/2
                 SC100-8024           7/8         .8750           5/8       6          2        10
                 SC100-8025         29/32         .9062           3/4       6        2-1/4      10
                 SC100-8026         15/16         .9375           3/4       8        2-1/4      10
                 SC100-8027         31/32         .9688           3/4       8        2-1/4      10
                 SC100-8028                       1.0000          3/4       8        2-1/4    10-1/2
                 SC100-8029            1          1.0625          7/8       8        2-1/4    10-1/2
                 SC100-8030        1-1/16         1.1250          7/8       8        2-1/4      11
                 SC100-8031         1-1/8         1.1875          7/8       8        2-1/4      11
                 SC100-8032        1-3/16         1.2500           1        8        2-1/4    11-1/2
                 SC100-8033         1-1/4         1.3125           1        8        2-1/2    11-1/2
                 SC100-8034        1-5/16         1.3750           1        8        2-1/2      12
                 SC100-8035         1-3/8         1.4375           1        8        2-1/2      12
                 SC100-8036        1-7/16         1.5000         1-1/4      8        2-1/2    12-1/2
                 SC100-8037         1-1/2         1.5625         1-1/4      8        2-1/2    12-1/2
                 SC100-8038        1-9/16         1.6250         1-1/4      8        2-1/2      13
                 SC100-8039         1-5/8         1.6875         1-1/4      8        2-3/4      13
                 SC100-8040        1-11/16        1.7500         1-1/4     10        2-3/4    13-1/2
                 SC100-8041         1-3/4         1.8125         1-1/4     10          3      13-1/2
                 SC100-8042        1-13/16        1.8750         1-1/2     10          3        14
                 SC100-8043         1-7/8         1.9375         1-1/2     10        3-1/4      14
                                   1-15/16                       1-1/2               3-1/4
         Toll Free (844) 400-3689                        76
                                                                                 www.SCM-Texas.com
   73   74   75   76   77   78   79   80   81   82   83