Page 94 - SCMT 2015 FULL Catalog
P. 94

Shell Reamers

         Fractional Sizes-HSS
         Straight and Spiral Flute

Reamers  Item ID STRAIGHT  Item ID SPIRAL    Dia.       Decimal Equiv.  O.A.L.  Hole Size  Arbor Size

             SC140-4001      SC140-4101       3/4             .7500      2-1/4      3/8          4
             SC140-4002      SC140-4102     13/16             .8125      2-1/2      1/2          5
             SC140-4003      SC140-4103                       .8750      2-1/2      1/2          5
             SC140-4004      SC140-4104       7/8             .9375      2-1/2      1/2          5
             SC140-4005      SC140-4105     15/16             1.0000     2-1/2      1/2          5
             SC140-4006      SC140-4106                       1.0313     2-3/4      5/8          6
             SC140-4007      SC140-4107        1              1.0625     2-3/4      5/8          6
             SC140-4008      SC140-4108    1-1/32             1.0938     2-3/4      5/8          6
             SC140-4009      SC140-4109    1-1/16             1.1250     2-3/4      5/8          6
             SC140-4010      SC140-4110    1-3/32             1.1562     2-3/4      5/8          6
             SC140-4011      SC140-4111     1-1/8             1.1875     2-3/4      5/8          6
             SC140-4012      SC140-4112    1-5/32             1.2188     2-3/4      5/8          6
             SC140-4013      SC140-4113    1-3/16             1.2500     2-3/4      5/8          6
             SC140-4014      SC140-4114    1-7/32             1.2812                3/4          7
             SC140-4015      SC140-4115     1-1/4             1.3125       3        3/4          7
             SC140-4016      SC140-4116    1-9/32             1.3438       3        3/4          7
             SC140-4017      SC140-4117    1-5/16             1.3750       3        3/4          7
             SC140-4018      SC140-4118    1-11/32            1.4062       3        3/4          7
             SC140-4019      SC140-4119     1-3/8             1.4375       3        3/4          7
             SC140-4020      SC140-4120    1-13/32            1.4688       3        3/4          7
             SC140-4021      SC140-4121    1-7/16             1.5000       3        3/4          7
             SC140-4022      SC140-4122    1-15/32            1.5312       3        3/4          7
             SC140-4023      SC140-4123     1-1/2             1.5625       3        3/4          7
             SC140-4024      SC140-4124    1-17/32            1.5938       3        3/4          7
             SC140-4025      SC140-4125    1-9/16             1.6250       3        3/4          7
             SC140-4026      SC140-4126    1-19/32            1.6562       3         1           8
             SC140-4027      SC140-4127     1-5/8             1.6875     3-1/2       1           8
             SC140-4028      SC140-4128    1-21/32            1.7188     3-1/2       1           8
             SC140-4029      SC140-4129    1-11/16            1.7500     3-1/2       1           8
             SC140-4030      SC140-4130    1-23/32            1.7812     3-1/2       1           8
             SC140-4031      SC140-4131     1-3/4             1.8125     3-1/2       1           8
             SC140-4032      SC140-4132    1-25/32            1.8438     3-1/2       1           8
             SC140-4033      SC140-4133    1-13/16            1.8750     3-1/2       1           8
             SC140-4034      SC140-4134    1-27/32            1.9062     3-1/2       1           8
             SC140-4035      SC140-4135     1-7/8             1.9375     3-1/2       1           8
             SC140-4036      SC140-4136    1-29/32            1.9688     3-1/2       1           8
             SC140-4037      SC140-4137    1-15/16            2.0000     3-1/2       1           8
             SC140-4038      SC140-4138    1-31/32            2.0625     3-1/2     1-1/4         9
             SC140-4039      SC140-4139                       2.1250     3-3/4     1-1/4         9
             SC140-4040      SC140-4140        2              2.1875     3-3/4     1-1/4         9
             SC140-4041      SC140-4141    2-1/16             2.2500     3-3/4     1-1/4         9
             SC140-4042      SC140-4142     2-1/8             2.3125     3-3/4     1-1/4         9
             SC140-4043      SC140-4143    2-3/16             2.3750     3-3/4     1-1/4         9
                                            2-1/4                        3-3/4
                                           2-5/16
                                            2-3/8

         Toll Free (844) 400-3689                   92                          www.SCM-Texas.com
   89   90   91   92   93   94   95   96   97   98   99