Page 93 - SCMT 2015 FULL Catalog
P. 93
Reamers Taper Pin Reamers
HSS
Straight, Spiral, and Helical
Item ID Item ID Item ID Size Shank Dia. Small End Large End Flute O.A.L. Reamers
STRAIGHT SPIRAL HELICAL Dia. Dia. Lgth.
SC125-4101 SC125-4201 SC125-4301 7/0 5/64 .0497 .0666 13/16 1-13/16
SC125-4102 SC125-4202 SC125-4302 6/0 3/32 .0611 .0806 15/16 1-15/16
SC125-4103 SC125-4203 SC125-4303 5/0 7/64 .0719 .0966 1-3/16 2-3/16
SC125-4104 SC125-4204 SC125-4304 4/0 1/8 .0869 .1142 1-5/16 2-5/16
SC125-4105 SC125-4205 SC125-4305 3/0 9/64 .1029 .1302 1-5/16 2-5/16
SC125-4106 SC125-4206 SC125-4306 2/0 5/32 .1137 .1462 1-9/16 2-9/16
SC125-4107 SC125-4207 SC125-4307 0 11/64 .1287 .1638 1-11/16 2-15/16
SC125-4108 SC125-4208 SC125-4308 1 3/16 .1447 .1798 1-11/16 2-15/16
SC125-4109 SC125-4209 SC125-4309 2 13/64 .1605 .2008 1-15/16 3-3/16
SC125-4110 SC125-4210 SC125-4310 3 15/64 .1813 .2294 2-5/16 3-11/16
SC125-4111 SC125-4211 SC125-4311 4 17/64 .2071 .2604 2-9/16 4-1/16
SC125-4112 SC125-4212 SC125-4312 5 5/16 .2409 .2994 2-13/16 4-5/16
SC125-4113 SC125-4213 SC125-4313 6 23/64 .2773 .3540 3-11/16 5-7/16
SC125-4114 SC125-4214 SC125-4314 7 13/32 .3297 .4220 4-7/16 6-5/16
SC125-4115 SC125-4215 SC125-4315 8 7/16 .3971 .5050 5-3/16 7-3/16
SC125-4116 SC125-4216 SC125-4316 9 9/16 .4805 .6066 6-1/16 8-5/16
SC125-4117 SC125-4217 SC125-4317 10 5/8 .5799 .7219 6-13/16 9-5/16
SC125-4118 SC125-4218 SC125-4318 11 11/16 .7060 .8780 8-1/4 11-1/4
SC125-4119 SC125-4219 SC125-4319 12 3/4 .8420 13-7/8
SC125-4120 SC125-4220 SC125-4220 13 1-1/16 1.0500 10
SC125-4121 SC125-4221 SC125-4321 14 1-3/8 1.0090 1.2590 12 16
1.2500 1.5420 14 18-1/4
Toll Free (844) 400-3689 91 www.SCM-Texas.com

