Page 92 - SCMT 2015 FULL Catalog
P. 92

Reamers

                                     Piloted Pull Reamers

         Variable Sizes
         HSS, Cobalt, Carbide-Tipped, & Solid Carbide

Reamers

         Item ID HSS Item ID COBALT  Item ID SOLID            Item ID  Variable Major  Pilot Dia. Pilot Lgth.
                                        CARBIDE        CARBIDE-TIPPED         Dia.
         SC108-14110  SC108-15110                                                      SPECIFY  SPECIFY
         SC108-14111  SC108-15111    SC108-16110                 N/A     .0980-.1562   SPECIFY  SPECIFY
         SC108-14112  SC108-15112    SC108-16111                 N/A     .1563-.1875   SPECIFY  SPECIFY
         SC108-14113  SC108-15113    SC108-16112          SC108-18112    .1876-.2031   SPECIFY  SPECIFY
         SC108-14114  SC108-15114    SC108-16113          SC108-18113    .2032-.2344   SPECIFY  SPECIFY
         SC108-14115  SC108-15115    SC108-16114          SC108-18114    .2345-.2656   SPECIFY  SPECIFY
         SC108-14116  SC108-15116    SC108-16115          SC108-18115    .2657-.2969   SPECIFY  SPECIFY
         SC108-14117  SC108-15117    SC108-16116          SC108-18116    .2970-.3281   SPECIFY  SPECIFY
         SC108-14118  SC108-15118    SC108-16117          SC108-18117    .3282-.3594   SPECIFY  SPECIFY
         SC108-14119  SC108-15119    SC108-16118          SC108-18118    .3595-.3906   SPECIFY  SPECIFY
         SC108-14120  SC108-15120    SC108-16119          SC108-18119    .3907-.4219   SPECIFY  SPECIFY
         SC108-14121  SC108-15121    SC108-16120          SC108-18120    .4220-.4531   SPECIFY  SPECIFY
         SC108-14122  SC108-15122    SC108-16121          SC108-18121    .4532-.4844   SPECIFY  SPECIFY
         SC108-14123  SC108-15123    SC108-16122          SC108-18122    .4845-.5156   SPECIFY  SPECIFY
         SC108-14124  SC108-15124    SC108-16123          SC108-18123    .5157-.5469   SPECIFY  SPECIFY
         SC108-14125  SC108-15125    SC108-16124          SC108-18124    .5470-.5781   SPECIFY  SPECIFY
         SC108-14126  SC108-15126    SC108-16125          SC108-18125    .5782-.6094   SPECIFY  SPECIFY
         SC108-14127  SC108-15127    SC108-16126          SC108-18126    .6095-.6406   SPECIFY  SPECIFY
         SC108-14128  SC108-15128    SC108-16127          SC108-18127    .6407-.6719   SPECIFY  SPECIFY
         SC108-14129  SC108-15129    SC108-16128          SC108-18128    .6720-.7031   SPECIFY  SPECIFY
         SC108-14130  SC108-15130    SC108-16129          SC108-18129    .7032-.7344   SPECIFY  SPECIFY
         SC108-14131  SC108-15131    SC108-16130          SC108-18130    .7345-.7656   SPECIFY  SPECIFY
         SC108-14132  SC108-15132    SC108-16131          SC108-18131    .7657-.7969   SPECIFY  SPECIFY
         SC108-14133  SC108-15133    SC108-16132          SC108-18132    .7970-.8281   SPECIFY  SPECIFY
         SC108-14134  SC108-15134    SC108-16133          SC108-18133    .8282-.8594   SPECIFY  SPECIFY
         SC108-14135  SC108-15135    SC108-16134          SC108-18134    .8595-.8906   SPECIFY  SPECIFY
         SC108-14136  SC108-15136    SC108-16135          SC108-18135    .8907-.9219   SPECIFY  SPECIFY
         SC108-14137  SC108-15137    SC108-16136          SC108-18136    .9220-.9531   SPECIFY  SPECIFY
         SC108-14138  SC108-15138    SC108-16137          SC108-18137    .9532-.9844   SPECIFY  SPECIFY
                                     SC108-16138          SC108-18138    .9845-1.000

         Toll Free (844) 400-3689    90                                                www.SCM-Texas.com
   87   88   89   90   91   92   93   94   95   96   97