Page 91 - SCMT 2015 FULL Catalog
P. 91
Reamers
Pull Reamers
Variable Sizes
HSS, Cobalt, Carbide-Tipped, & Solid Carbide
Reamers
Item ID HSS Item ID COBALT Item ID SOLID Item ID Variable Major Dia.
CARBIDE CARBIDE-TIPPED
SC108-4100 SC108-5100 .0980-.1562
SC108-4101 SC108-5101 SC108-6100 SC108-8100 .1563-.1875
SC108-4102 SC108-5102 SC108-6101 SC108-8101 .1876-.2031
SC108-4103 SC108-5103 SC108-6102 SC108-8102 .2032-.2344
SC108-4104 SC108-5104 SC108-6103 SC108-8103 .2345-.2656
SC108-4105 SC108-5105 SC108-6104 SC108-8104 .2657-.2969
SC108-4106 SC108-5106 SC108-6105 SC108-8105 .2970-.3281
SC108-4107 SC108-5107 SC108-6106 SC108-8106 .3282-.3594
SC108-4108 SC108-5108 SC108-6107 SC108-8107 .3595-.3906
SC108-4109 SC108-5109 SC108-6108 SC108-8108 .3907-.4219
SC108-4110 SC108-5110 SC108-6109 SC108-8109 .4220-.4531
SC108-4111 SC108-5111 SC108-6110 SC108-8110 .4532-.4844
SC108-4112 SC108-5112 SC108-6111 SC108-8111 .4845-.5156
SC108-4113 SC108-5113 SC108-6112 SC108-8112 .5157-.5469
SC108-4114 SC108-5114 SC108-6113 SC108-8113 .5470-.5781
SC108-4115 SC108-5115 SC108-6114 SC108-8114 .5782-.6094
SC108-4116 SC108-5116 SC108-6115 SC108-8115 .6095-.6406
SC108-4117 SC108-5117 SC108-6116 SC108-8116 .6407-.6719
SC108-4118 SC108-5118 SC108-6117 SC108-8117 .6720-.7031
SC108-4119 SC108-5119 SC108-6118 SC108-8118 .7032-.7344
SC108-4120 SC108-5120 SC108-6119 SC108-8119 .7345-.7656
SC108-4121 SC108-5121 SC108-6120 SC108-8120 .7657-.7969
SC108-4122 SC108-5122 SC108-6121 SC108-8121 .7970-.8281
SC108-4123 SC108-5123 SC108-6122 SC108-8122 .8282-.8594
SC108-4124 SC108-5124 SC108-6123 SC108-8123 .8595-.8906
SC108-4125 SC108-5125 SC108-6124 SC108-8124 .8907-.9219
SC108-4126 SC108-5126 SC108-6125 SC108-8125 .9220-.9531
SC108-4127 SC108-5127 SC108-6126 SC108-8126 .9532-.9844
SC108-4128 SC108-5128 SC108-6127 SC108-8127 .9845-1.000
SC108-6128 SC108-8128
Toll Free (844) 400-3689 89 www.SCM-Texas.com

