Page 99 - SCMT 2015 FULL Catalog
P. 99
Reamers
Shell Reamers
Variable Major Diameter-HSS
Straight and Spiral Flute
Item ID STRAIGHT Item ID SPIRAL Dia. Variable Major Dia. O.A.L. Hole Size Arbor Size Reamers
SC140-4246 SC140-4346 2-9/16 SPECIFY 4 1-1/2 10
SC140-4247 SC140-4347 2-5/8 SPECIFY 4 1-1/2 10
SC140-4248 SC140-4348 2-11/16 SPECIFY 4 1-1/2 10
SC140-4249 SC140-4349 2-3/4 SPECIFY 4 1-1/2 10
SC140-4250 SC140-4350 2-13/16 SPECIFY 4 1-1/2 10
SC140-4251 SC140-4351 2-7/8 SPECIFY 4 1-1/2 10
SC140-4252 SC140-4352 2-15/16 SPECIFY 4 1-1/2 10
SC140-4253 SC140-4353 SPECIFY 4 1-1/2 10
SC140-4254 SC140-4354 3 SPECIFY 4-1/2 1-3/4 11
SC140-4255 SC140-4355 3-1/16 SPECIFY 4-1/2 1-3/4 11
SC140-4256 SC140-4356 3-1/8 SPECIFY 4-1/2 1-3/4 11
SC140-4257 SC140-4357 3-3/16 SPECIFY 4-1/2 1-3/4 11
SC140-4258 SC140-4358 3-1/4 SPECIFY 4-1/2 1-3/4 11
SC140-4259 SC140-4359 3-5/16 SPECIFY 4-1/2 1-3/4 11
SC140-4260 SC140-4360 3-3/8 SPECIFY 4-1/2 1-3/4 11
SC140-4261 SC140-4361 3-7/16 SPECIFY 4-1/2 1-3/4 11
SC140-4262 SC140-4362 3-1/2 SPECIFY 5 12
SC140-4263 SC140-4363 3-9/16 SPECIFY 5 2 12
SC140-4264 SC140-4364 3-5/8 SPECIFY 5 2 12
SC140-4265 SC140-4365 3-11/16 SPECIFY 5 2 12
SC140-4266 SC140-4366 3-3/4 SPECIFY 5 2 12
SC140-4267 SC140-4367 3-13/16 SPECIFY 5 2 12
SC140-4268 SC140-4368 3-7/8 SPECIFY 5 2 12
SC140-4269 SC140-4369 3-15/16 SPECIFY 5 2 12
2
4
Toll Free (844) 400-3689 97 www.SCM-Texas.com

