Page 96 - SCMT 2015 FULL Catalog
P. 96
Fractional Sizes-Carbide Tipped
Straight Flute
Regular Length
Reamers Item ID STRAIGHT Dia. Decimal Equiv. O.A.L. Hole Size Arbor Size
SC140-7001 3/4 .7500 2-1/4 3/8 4
SC140-7002 13/16 .8125 2-1/2 1/2 5
SC140-7003 .8750 2-1/2 1/2 5
SC140-7004 7/8 .9375 2-1/2 1/2 5
SC140-7005 15/16 1.0000 2-1/2 1/2 5
SC140-7006 1.0313 2-3/4 5/8 6
SC140-7007 1 1.0625 2-3/4 5/8 6
SC140-7008 1-1/32 1.0938 2-3/4 5/8 6
SC140-7009 1-1/16 1.1250 2-3/4 5/8 6
SC140-7010 1-3/32 1.1562 2-3/4 5/8 6
SC140-7011 1-1/8 1.1875 2-3/4 5/8 6
SC140-7012 1-5/32 1.2188 2-3/4 5/8 6
SC140-7013 1-3/16 1.2500 2-3/4 5/8 6
SC140-7014 1-7/32 1.2812 3/4 7
SC140-7015 1-1/4 1.3125 3 3/4 7
SC140-7016 1-9/32 1.3438 3 3/4 7
SC140-7017 1-5/16 1.3750 3 3/4 7
SC140-7018 1-11/32 1.4062 3 3/4 7
SC140-7019 1-3/8 1.4375 3 3/4 7
SC140-7020 1-13/32 1.4688 3 3/4 7
SC140-7021 1-7/16 1.5000 3 3/4 7
SC140-7022 1-15/32 1.5312 3 3/4 7
SC140-7023 1-1/2 1.5625 3 3/4 7
SC140-7024 1-17/32 1.5938 3 3/4 7
SC140-7025 1-9/16 1.6250 3 3/4 7
SC140-7026 1-19/32 1.6562 3 1 8
SC140-7027 1-5/8 1.6875 3-1/2 1 8
SC140-7028 1-21/32 1.7188 3-1/2 1 8
SC140-7029 1-11/16 1.7500 3-1/2 1 8
SC140-7030 1-23/32 1.7812 3-1/2 1 8
SC140-7031 1-3/4 1.8125 3-1/2 1 8
SC140-7032 1-25/32 1.8438 3-1/2 1 8
SC140-7033 1-13/16 1.8750 3-1/2 1 8
SC140-7034 1-27/32 1.9062 3-1/2 1 8
SC140-7035 1-7/8 1.9375 3-1/2 1 8
SC140-7036 1-29/32 1.9688 3-1/2 1 8
SC140-7037 1-15/16 2.0000 3-1/2 1 8
SC140-7038 1-31/32 2.0625 3-1/2 1-1/4 9
SC140-7039 2.1250 3-3/4 1-1/4 9
SC140-7040 2 2.1875 3-3/4 1-1/4 9
SC140-7041 2-1/16 2.2500 3-3/4 1-1/4 9
SC140-7042 2-1/8 2.3125 3-3/4 1-1/4 9
SC140-7043 2-3/16 2.3750 3-3/4 1-1/4 9
SC140-7044 2-1/4 2.4375 3-3/4 1-1/4 9
2-5/16 3-3/4
Toll Free (844) 400-3689 2-3/8 94
2-7/16
www.SCM-Texas.com

