Page 69 - SCMT 2015 FULL Catalog
P. 69

Fractional Sizes-Cobalt
1/2" Shank

               Item ID      Size         Decimal Equiv.  Flute Length  O.A.L.  Drills

           SC145-5110      33/64                .5156            3        6
           SC145-5111      17/32                .5312            3        6
           SC145-5112      35/64                .5469            3        6
           SC145-5113       9/16                .5625            3        6
           SC145-5114      37/64                .5781            3        6
           SC145-5115      19/32                .5938            3        6
           SC145-5116      39/64                .6094            3        6
           SC145-5117                           .6250            3        6
           SC145-5118        5/8                .6406            3        6
           SC145-5119      41/64                .6562            3        6
           SC145-5120      21/32                .6719            3        6
           SC145-5121      43/64                .6875            3        6
           SC145-5122      11/16                .7031            3        6
           SC145-5123      45/64                .7188            3        6
           SC145-5124      23/32                .7344            3        6
           SC145-5125      47/64                .7500            3        6
           SC145-5126                           .7656            3        6
           SC145-5127        3/4                .7812            3        6
           SC145-5128      49/64                .7969            3        6
           SC145-5129      25/32                .8125            3        6
           SC145-5130      51/64                .8281            3        6
           SC145-5131      13/16                .8438            3        6
           SC145-5132      53/64                .8594            3        6
           SC145-5133      27/32                .8750            3        6
           SC145-5134      55/64                .8906            3        6
           SC145-5135                           .9062            3        6
           SC145-5136        7/8                .9219            3        6
           SC145-5137      57/64                .9375            3        6
           SC145-5138      29/32                .9531            3        6
           SC145-5139      59/64                .9688            3        6
           SC145-5140      15/16                .9844            3        6
           SC145-5141      61/64               1.0000            3        6
           SC145-5142      31/32               1.0156            3        6
           SC145-5143      63/64               1.0313            3        6
           SC145-5144                          1.0469            3        6
           SC145-5145         1                1.0625            3        6
           SC145-5146     1-1/64               1.0781            3        6
           SC145-5147     1-1/32               1.0938            3        6
           SC145-5148     1-3/64               1.1094            3        6
           SC145-5149     1-1/16               1.1250            3        6
           SC145-5150     1-5/64               1.1406            3        6
           SC145-5151     1-3/32               1.1562            3        6
           SC145-5152     1-7/64               1.1719            3        6
           SC145-5153      1-1/8               1.1875            3        6
           SC145-5154     1-9/64               1.2031            3        6
           SC145-5155     1-5/32               1.2188            3        6
           SC145-5156     1-11/64              1.2344            3        6
           SC145-5157     1-3/16               1.2500            3        6
                          1-13/64
Toll Free (844) 400-3689  1-7/32   67
                          1-15/64
                           1-1/4

                                                         www.SCM-Texas.com
   64   65   66   67   68   69   70   71   72   73   74