Page 100 - SCMT 2015 FULL Catalog
P. 100
Variable Major Diameter-Carbide Tipped
Straight Flute
Regular Length
Reamers Item ID STRAIGHT Dia. Variable Major Dia. O.A.L. Hole Size Arbor Size
SC140-7201 3/4 SPECIFY 2-1/4 3/8 4
SC140-7202 13/16 SPECIFY 2-1/2 1/2 5
SC140-7203 SPECIFY 2-1/2 1/2 5
SC140-7204 7/8 SPECIFY 2-1/2 1/2 5
SC140-7205 15/16 SPECIFY 2-1/2 1/2 5
SC140-7206 SPECIFY 2-3/4 5/8 6
SC140-7207 1 SPECIFY 2-3/4 5/8 6
SC140-7208 1-1/32 SPECIFY 2-3/4 5/8 6
SC140-7209 1-1/16 SPECIFY 2-3/4 5/8 6
SC140-7210 1-3/32 SPECIFY 2-3/4 5/8 6
SC140-7211 1-1/8 SPECIFY 2-3/4 5/8 6
SC140-7212 1-5/32 SPECIFY 2-3/4 5/8 6
SC140-7213 1-3/16 SPECIFY 2-3/4 5/8 6
SC140-7214 1-7/32 SPECIFY 3/4 7
SC140-7215 1-1/4 SPECIFY 3 3/4 7
SC140-7216 1-9/32 SPECIFY 3 3/4 7
SC140-7217 1-5/16 SPECIFY 3 3/4 7
SC140-7218 1-11/32 SPECIFY 3 3/4 7
SC140-7219 1-3/8 SPECIFY 3 3/4 7
SC140-7220 1-13/32 SPECIFY 3 3/4 7
SC140-7221 1-7/16 SPECIFY 3 3/4 7
SC140-7222 1-15/32 SPECIFY 3 3/4 7
SC140-7223 1-1/2 SPECIFY 3 3/4 7
SC140-7224 1-17/32 SPECIFY 3 3/4 7
SC140-7225 1-9/16 SPECIFY 3 3/4 7
SC140-7226 1-19/32 SPECIFY 3 1 8
SC140-7227 1-5/8 SPECIFY 3-1/2 1 8
SC140-7228 1-21/32 SPECIFY 3-1/2 1 8
SC140-7229 1-11/16 SPECIFY 3-1/2 1 8
SC140-7230 1-23/32 SPECIFY 3-1/2 1 8
SC140-7231 1-3/4 SPECIFY 3-1/2 1 8
SC140-7232 1-25/32 SPECIFY 3-1/2 1 8
SC140-7233 1-13/16 SPECIFY 3-1/2 1 8
SC140-7234 1-27/32 SPECIFY 3-1/2 1 8
SC140-7235 1-7/8 SPECIFY 3-1/2 1 8
SC140-7236 1-29/32 SPECIFY 3-1/2 1 8
SC140-7237 1-15/16 SPECIFY 3-1/2 1 8
SC140-7238 1-31/32 SPECIFY 3-1/2 1-1/4 9
SC140-7239 SPECIFY 3-3/4 1-1/4 9
SC140-7240 2 SPECIFY 3-3/4 1-1/4 9
SC140-7241 2-1/16 SPECIFY 3-3/4 1-1/4 9
SC140-7242 2-1/8 SPECIFY 3-3/4 1-1/4 9
SC140-7243 2-3/16 SPECIFY 3-3/4 1-1/4 9
SC140-7244 2-1/4 SPECIFY 3-3/4 1-1/4 9
2-5/16 3-3/4
Toll Free (844) 400-3689 2-3/8 98
2-7/16
www.SCM-Texas.com

