Page 67 - SCMT 2015 FULL Catalog
P. 67

Silver & Deming Drills

Fractional Sizes-HSS        Size         Decimal Equiv.  Flute Length  O.A.L.

1/2" Shank                 33/64                .5156    36                    Drills
                           17/32                .5312    36
               Item ID     35/64                .5469    36
           SC145-4110       9/16                .5625    36
           SC145-4111      37/64                .5781    36
           SC145-4112      19/32                .5938    36
           SC145-4113      39/64                .6094    36
           SC145-4114                           .6250    36
           SC145-4115        5/8                .6406    36
           SC145-4116      41/64                .6562    36
           SC145-4117      21/32                .6719    36
           SC145-4118      43/64                .6875    36
           SC145-4119      11/16                .7031    36
           SC145-4120      45/64                .7188    36
           SC145-4121      23/32                .7344    36
           SC145-4122      47/64                .7500    36
           SC145-4123                           .7656    36
           SC145-4124        3/4                .7812    36
           SC145-4125      49/64                .7969    36
           SC145-4126      25/32                .8125    36
           SC145-4127      51/64                .8281    36
           SC145-4128      13/16                .8438    36
           SC145-4129      53/64                .8594    36
           SC145-4130      27/32                .8750    36
           SC145-4131      55/64                .8906    36
           SC145-4132                           .9062    36
           SC145-4133        7/8                .9219    36
           SC145-4134      57/64                .9375    36
           SC145-4135      29/32                .9531    36
           SC145-4136      59/64                .9688    36
           SC145-4137      15/16                .9844    36
           SC145-4138      61/64               1.0000    36
           SC145-4139      31/32               1.0156    36
           SC145-4140      63/64               1.0313    36
           SC145-4141                          1.0469    36
           SC145-4142         1                1.0625    36
           SC145-4143     1-1/64               1.0781    36
           SC145-4144     1-1/32               1.0938    36
           SC145-4145     1-3/64               1.1094    36
           SC145-4146     1-1/16               1.1250    36
           SC145-4147     1-5/64               1.1406    36
           SC145-4148     1-3/32               1.1562    36
           SC145-4149     1-7/64               1.1719    36
           SC145-4150      1-1/8               1.1875    36
           SC145-4151     1-9/64               1.2031    36
           SC145-4152     1-5/32               1.2188    36
           SC145-4153     1-11/64              1.2344    36
           SC145-4154     1-3/16   65
           SC145-4155     1-13/64
           SC145-4156     1-7/32
                          1-15/64
Toll Free (844) 400-3689
                                                         www.SCM-Texas.com
   62   63   64   65   66   67   68   69   70   71   72