Page 64 - SCMT 2015 FULL Catalog
P. 64

Drills                    Piloted Core Drills

        Variable Sizes

Drills  Item ID HSS               Item ID CARBIDE TIPPED  Variable Major Dia.  Pilot Dia.  Pilot Lgth.

        SC110-14111                              N/A           .1563-.1875     SPECIFY     SPECIFY
        SC110-14112                              N/A           .1876-.2031     SPECIFY     SPECIFY
        SC110-14113                              N/A           .2032-.2344     SPECIFY     SPECIFY
        SC110-14114                              N/A           .2345-.2656     SPECIFY     SPECIFY
        SC110-14115                              N/A           .2657-.2969     SPECIFY     SPECIFY
        SC110-14116                              N/A           .2970-.3281     SPECIFY     SPECIFY
        SC110-14117                              N/A           .3282-.3594     SPECIFY     SPECIFY
        SC110-14118                              N/A           .3595-.3906     SPECIFY     SPECIFY
        SC110-14119                              N/A           .3907-.4219     SPECIFY     SPECIFY
        SC110-14120                              N/A           .4220-.4531     SPECIFY     SPECIFY
        SC110-14121                       SC110-16121          .4532-.4844     SPECIFY     SPECIFY
        SC110-14122                       SC110-16122          .4845-.5156     SPECIFY     SPECIFY
        SC110-14123                       SC110-16123          .5157-.5469     SPECIFY     SPECIFY
        SC110-14124                       SC110-16124          .5470-.5781     SPECIFY     SPECIFY
        SC110-14125                       SC110-16125          .5782-.6094     SPECIFY     SPECIFY
        SC110-14126                       SC110-16126          .6095-.6406     SPECIFY     SPECIFY
        SC110-14127                       SC110-16127          .6407-.6719     SPECIFY     SPECIFY
        SC110-14128                       SC110-16128          .6720-.7031     SPECIFY     SPECIFY
        SC110-14129                       SC110-16129          .7032-.7344     SPECIFY     SPECIFY
        SC110-14130                       SC110-16130          .7345-.7656     SPECIFY     SPECIFY
        SC110-14131                       SC110-16131          .7657-.7969     SPECIFY     SPECIFY
        SC110-14132                       SC110-16132          .7970-.8281     SPECIFY     SPECIFY
        SC110-14133                       SC110-16133          .8282-.8594     SPECIFY     SPECIFY
        SC110-14134                       SC110-16134          .8595-.8906     SPECIFY     SPECIFY
        SC110-14135                       SC110-16135          .8907-.9219     SPECIFY     SPECIFY
        SC110-14136                       SC110-16136          .9220-.9531     SPECIFY     SPECIFY
        SC110-14137                       SC110-16137          .9532-.9844     SPECIFY     SPECIFY
        SC110-14138                       SC110-16138          .9845-1.000     SPECIFY     SPECIFY
        SC110-14139                       SC110-16139        1.0010-1.0970     SPECIFY     SPECIFY
        SC110-14140                       SC110-16140        1.0980-1.1562     SPECIFY     SPECIFY
        SC110-14141                       SC110-16141        1.1563-1.1875     SPECIFY     SPECIFY
        SC110-14142                       SC110-16142        1.1876-1.2031     SPECIFY     SPECIFY
        SC110-14143                       SC110-16143        1.2032-1.2344     SPECIFY     SPECIFY
        SC110-14144                       SC110-16144        1.2345-1.2656     SPECIFY     SPECIFY
        SC110-14145                       SC110-16145        1.2657-1.2969     SPECIFY     SPECIFY
        SC110-14146                       SC110-16146        1.2970-1.3281     SPECIFY     SPECIFY
        SC110-14147                       SC110-16147        1.3282-1.3594     SPECIFY     SPECIFY
        SC110-14148                       SC110-16148        1.3595-1.3906     SPECIFY     SPECIFY
        SC110-14149                       SC110-16149        1.3907-1.4219     SPECIFY     SPECIFY
        SC110-14150                       SC110-16150        1.4220-1.4531     SPECIFY     SPECIFY
        SC110-14151                       SC110-16151        1.4532-1.4844     SPECIFY     SPECIFY
        SC110-14152                       SC110-16152        1.4845-1.5000     SPECIFY     SPECIFY

        Toll Free (844) 400-3689  62                                           www.SCM-Texas.com
   59   60   61   62   63   64   65   66   67   68   69