Page 62 - SCMT 2015 FULL Catalog
P. 62

Fractional Sizes-Carbide Tipped

Drills                Item ID       Size     Decimal Equiv.  Flute Length  O.A.L.

                   SC110-7021        1/2            .5000            2        8
                   SC110-7022      33/64            .5156            2        8
                   SC110-7023      17/32            .5312            2        8
                   SC110-7024      35/64            .5469            2        8
                   SC110-7025       9/16            .5625            2        8
                   SC110-7026      37/64            .5781            2        8
                   SC110-7027      19/32            .5938            2        8
                   SC110-7028      39/64            .6094         2-1/4       9
                   SC110-7029                       .6250         2-1/4       9
                   SC110-7030        5/8            .6406         2-1/4       9
                   SC110-7031      41/64            .6562         2-1/4       9
                   SC110-7032      21/32            .6719         2-1/4       9
                   SC110-7033      43/64            .6875         2-1/4       9
                   SC110-7034      11/16            .7031         2-1/4       9
                   SC110-7035      45/64            .7188         2-1/4       9
                   SC110-7036      23/32            .7344         2-1/2    9-1/2
                   SC110-7037      47/64            .7500         2-1/2    9-1/2
                   SC110-7038                       .7656         2-1/2    9-1/2
                   SC110-7039        3/4            .7812         2-1/2    9-1/2
                   SC110-7040      49/64            .7969         2-1/2    9-1/2
                   SC110-7041      25/32            .8125         2-1/2    9-1/2
                   SC110-7042      51/64            .8281         2-1/2    9-1/2
                   SC110-7043      13/16            .8438         2-1/2    9-1/2
                   SC110-7044      53/64            .8594         2-5/8      10
                   SC110-7045      27/32            .8750         2-5/8      10
                   SC110-7046      55/64            .8906         2-5/8      10
                   SC110-7047                       .9062         2-5/8      10
                   SC110-7048        7/8            .9219         2-5/8      10
                   SC110-7049      57/64            .9375         2-5/8      10
                   SC110-7050      29/32            .9531         2-5/8      10
                   SC110-7051      59/64            .9688         2-5/8      10
                   SC110-7052      15/16            .9844         2-3/4    10-1/2
                   SC110-7053      61/64           1.0000         2-3/4    10-1/2
                   SC110-7054      31/32           1.0156         2-3/4    10-1/2
                   SC110-7055      63/64           1.0313         2-3/4    10-1/2
                   SC110-7056                      1.0469         2-3/4      11
                   SC110-7057         1            1.0625         2-3/4      11
                   SC110-7058     1-1/64           1.0781         2-7/8      11
                   SC110-7059     1-1/32           1.0938         2-7/8      11
                   SC110-7060     1-3/64           1.1094         2-7/8      11
                   SC110-7061     1-1/16           1.1250         2-7/8      11
                   SC110-7062     1-5/64           1.1562         2-7/8      11
                   SC110-7063     1-3/32           1.1875         2-7/8      11
                   SC110-7064     1-7/64           1.2188            3     11-1/2
                   SC110-7065      1-1/8           1.2500            3     11-1/2
                   SC110-7066     1-5/32           1.2812            3     11-1/2
                   SC110-7067     1-3/16           1.3125            3     11-1/2
                   SC110-7068     1-7/32           1.3438         3-1/4      12
                   SC110-7069      1-1/4           1.3750         3-1/4      12
                                  1-9/32
        Toll Free (844) 400-3689  1-5/16   60
                                  1-11/32
                                   1-3/8

                                                                           www.SCM-Texas.com
   57   58   59   60   61   62   63   64   65   66   67