Page 59 - SCMT 2015 FULL Catalog
P. 59
Drills Size Core Drills Flute Length O.A.L. Drills
Fractional Sizes-HSS 59/64 Decimal Equiv. 2-5/8 10
15/16 .9219 2-5/8 10
Item ID 61/64 .9375 2-5/8 10
SC110-4048 31/32 .9531 2-5/8 10
SC110-4049 63/64 .9688 2-3/4 10-1/2
SC110-4050 .9844 2-3/4 10-1/2
SC110-4051 1 1.0000 2-3/4 10-1/2
SC110-4052 1-1/64 1.0156 2-3/4 10-1/2
SC110-4053 1-1/32 1.0313 2-3/4 11
SC110-4054 1-3/64 1.0469 2-3/4 11
SC110-4055 1-1/16 1.0625 2-7/8 11
SC110-4056 1-5/64 1.0781 2-7/8 11
SC110-4057 1-3/32 1.0938 2-7/8 11
SC110-4058 1-7/64 1.1094 2-7/8 11
SC110-4059 1-1/8 1.1250 2-7/8 11
SC110-4060 1-5/32 1.1562 2-7/8 11
SC110-4061 1-3/16 1.1875 11-1/2
SC110-4062 1-7/32 1.2188 3 11-1/2
SC110-4063 1-1/4 1.2500 3 11-1/2
SC110-4064 1-9/32 1.2812 3 11-1/2
SC110-4065 1-5/16 1.3125 3 12
SC110-4066 1-11/32 1.3438 3-1/4 12
SC110-4067 1-3/8 1.3750 3-1/4 12-1/2
SC110-4068 1-13/32 1.4062 3-1/2 12-1/2
SC110-4069 1-7/16 1.4375 3-1/2 12-1/2
SC110-4070 1-15/32 1.4688 3-1/2 12-1/2
SC110-4071 1-1/2 1.5000 3-1/2
SC110-4072
SC110-4073
Toll Free (844) 400-3689 57 www.SCM-Texas.com

