Page 61 - SCMT 2015 FULL Catalog
P. 61
Drills Core Drills
Letter Sizes-HSS Size Decimal Equiv. Flute Length O.A.L. Drills
Item ID A .2340 1-1/2 6
SC110-4201 B .2380 1-1/2 6
SC110-4202 C .2420 1-1/2 6
SC110-4203 D .2460 1-1/2 6
SC110-4204 E .2500 1-1/2 6
SC110-4205 F .2570 1-1/2 6
SC110-4206 G .2610 1-1/2 6
SC110-4207 H .2660 1-1/2 6
SC110-4208 I .2720 1-1/2 6
SC110-4209 J .2770 1-1/2 6
SC110-4210 K .2810 1-1/2 6
SC110-4211 L .2900 1-1/2 6
SC110-4212 M .2950 1-1/2 6
SC110-4213 N .3020 1-1/2 6
SC110-4214 O .3160 1-1/2 6
SC110-4215 P .3230 1-1/2 6
SC110-4216 Q .3320 1-1/2 6
SC110-4217 R .3390 1-3/4 7
SC110-4218 S .3480 1-3/4 7
SC110-4219 T .3580 1-3/4 7
SC110-4220 U .3680 1-3/4 7
SC110-4221 V .3770 1-3/4 7
SC110-4222 W .3860 1-3/4 7
SC110-4223 X .3970 1-3/4 7
SC110-4224 Y .4040 1-3/4 7
SC110-4225 Z .4130 1-3/4 7
SC110-4226
Toll Free (844) 400-3689 59 www.SCM-Texas.com

