Page 60 - SCMT 2015 FULL Catalog
P. 60

Drills                          Core Drills

Drills  Wire Sizes-HSS            Size  Decimal Equiv.  Flute Length  O.A.L.

                      Item ID       1         .2280          1-1/2       6
                   SC110-4101       2         .2210          1-1/2       6
                   SC110-4102       3         .2130          1-1/4       5
                   SC110-4103       4         .2090          1-1/4       5
                   SC110-4104       5         .2055          1-1/4       5
                   SC110-4105       6         .2040          1-1/4       5
                   SC110-4106       7         .2010          1-1/4       5
                   SC110-4107       8         .1990          1-1/4       5
                   SC110-4108       9         .1960          1-1/4       5
                   SC110-4109      10         .1935          1-1/4       5
                   SC110-4110      11         .1910          1-1/4       5
                   SC110-4111      12         .1890          1-1/8    4-1/2
                   SC110-4112      13         .1850          1-1/8    4-1/2
                   SC110-4113      14         .1820          1-1/8    4-1/2
                   SC110-4114      15         .1800          1-1/8    4-1/2
                   SC110-4115      16         .1770          1-1/8    4-1/2
                   SC110-4116

        Toll Free (844) 400-3689        58                            www.SCM-Texas.com
   55   56   57   58   59   60   61   62   63   64   65