Page 58 - SCMT 2015 FULL Catalog
P. 58
Core Drills
Fractional Sizes-HSS
Drills Item ID Size Decimal Equiv. Flute Length O.A.L.
SC110-4001 3/16 .1875 1-1/8 4-1/2
SC110-4002 13/64 .2031 1-1/8 4-1/2
SC110-4003 7/32 .2188 1-1/8
SC110-4004 15/64 .2344 1-1/8 5
SC110-4005 .2500 1-1/2 5
SC110-4006 1/4 .2656 1-1/2 6
SC110-4007 17/64 .2812 1-1/2 6
SC110-4008 9/32 .2969 1-1/2 6
SC110-4009 19/64 .3125 1-1/2 6
SC110-4010 5/16 .3281 1-1/2 6
SC110-4011 21/64 .3438 1-1/2 6
SC110-4012 11/32 .3594 1-3/4 6
SC110-4013 23/64 .3750 1-3/4 7
SC110-4014 .3906 1-3/4 7
SC110-4015 3/8 .4062 1-3/4 7
SC110-4016 25/64 .4219 1-3/4 7
SC110-4017 13/32 .4375 1-3/4 7
SC110-4018 27/64 .4531 1-3/4 7
SC110-4019 7/16 .4688 1-3/4 7
SC110-4020 29/64 .4844 7
SC110-4021 15/32 .5000 2 8
SC110-4022 31/64 .5156 2 8
SC110-4023 .5312 2 8
SC110-4024 1/2 .5469 2 8
SC110-4025 33/64 .5625 2 8
SC110-4026 17/32 .5781 2 8
SC110-4027 35/64 .5938 2 8
SC110-4028 9/16 .6094 2 8
SC110-4029 37/64 .6250 2-1/4 9
SC110-4030 19/32 .6406 2-1/4 9
SC110-4031 39/64 .6562 2-1/4 9
SC110-4032 .6719 2-1/4 9
SC110-4033 5/8 .6875 2-1/4 9
SC110-4034 41/64 .7031 2-1/4 9
SC110-4035 21/32 .7188 2-1/4 9
SC110-4036 43/64 .7344 2-1/4 9
SC110-4037 11/16 .7500 2-1/2 9-1/2
SC110-4038 45/64 .7656 2-1/2 9-1/2
SC110-4039 23/32 .7812 2-1/2 9-1/2
SC110-4040 47/64 .7969 2-1/2 9-1/2
SC110-4041 .8125 2-1/2 9-1/2
SC110-4042 3/4 .8281 2-1/2 9-1/2
SC110-4043 49/64 .8438 2-1/2 9-1/2
SC110-4044 25/32 .8594 2-1/2 9-1/2
SC110-4045 51/64 .8750 2-5/8 10
SC110-4046 13/16 .8906 2-5/8 10
SC110-4047 53/64 .9062 2-5/8 10
27/32 2-5/8 10
Toll Free (844) 400-3689 55/64 56
7/8
57/64
29/32
www.SCM-Texas.com

