Page 103 - SCMT 2015 FULL Catalog
P. 103
Reamers
Piloted Shell Reamers
Variable Major Diameter-HSS Dia. Variable Major Pilot Dia. O.A.L. Hole Size Arbor Size
Dia.
Straight and Spiral Flute 2-3/8 SPECIFY 3-3/4
2-7/16 SPECIFY SPECIFY 3-3/4
Item ID STRAIGHT Item ID SPIRAL 2-1/2 SPECIFY SPECIFY 3-3/4
2-9/16 SPECIFY SPECIFY
SC140-14443 SC140-14543 2-5/8 SPECIFY SPECIFY 4 1-1/4 9 Reamers
SC140-14444 SC140-14544 2-11/16 SPECIFY SPECIFY 4 1-1/4 9
SC140-14445 SC140-14545 2-3/4 SPECIFY SPECIFY 4 1-1/4 9
SC140-14446 SC140-14546 2-13/16 SPECIFY SPECIFY 4 1-1/2 10
SC140-14447 SC140-14547 2-7/8 SPECIFY SPECIFY 4 1-1/2 10
SC140-14448 SC140-14548 2-15/16 SPECIFY SPECIFY 4 1-1/2 10
SC140-14449 SC140-14549 SPECIFY SPECIFY 4 1-1/2 10
SC140-14450 SC140-14550 3 SPECIFY SPECIFY 4 1-1/2 10
SC140-14451 SC140-14551 3-1/16 SPECIFY SPECIFY 4-1/2 1-1/2 10
SC140-14452 SC140-14552 3-1/8 SPECIFY SPECIFY 4-1/2 1-1/2 10
SC140-14453 SC140-14553 3-3/16 SPECIFY SPECIFY 4-1/2 1-1/2 10
SC140-14454 SC140-14554 3-1/4 SPECIFY SPECIFY 4-1/2 1-3/4 11
SC140-14455 SC140-14555 3-5/16 SPECIFY SPECIFY 4-1/2 1-3/4 11
SC140-14456 SC140-14556 3-3/8 SPECIFY SPECIFY 4-1/2 1-3/4 11
SC140-14457 SC140-14557 3-7/16 SPECIFY SPECIFY 4-1/2 1-3/4 11
SC140-14458 SC140-14558 3-1/2 SPECIFY SPECIFY 4-1/2 1-3/4 11
SC140-14459 SC140-14559 3-9/16 SPECIFY SPECIFY 5 1-3/4 11
SC140-14460 SC140-14560 3-5/8 SPECIFY SPECIFY 5 1-3/4 11
SC140-14461 SC140-14561 3-11/16 SPECIFY SPECIFY 5 1-3/4 11
SC140-14462 SC140-14562 3-3/4 SPECIFY SPECIFY 5 12
SC140-14463 SC140-14563 3-13/16 SPECIFY SPECIFY 5 2 12
SC140-14464 SC140-14564 3-7/8 SPECIFY SPECIFY 5 2 12
SC140-14465 SC140-14565 3-15/16 SPECIFY SPECIFY 5 2 12
SC140-14466 SC140-14566 SPECIFY 5 2 12
SC140-14467 SC140-14567 4 2 12
SC140-14468 SC140-14568 2 12
SC140-14469 SC140-14569 2 12
2
Toll Free (844) 400-3689 101 www.SCM-Texas.com

