Page 40 - SCMT 2015 FULL Catalog
P. 40

Drills                          Gunbarrel Drills

        Variable Sizes
        HSS, Cobalt, and Solid Carbide

Drills  Item ID HSS               Item ID COBALT  Item ID SOLID CARBIDE  Variable Major Dia.

        SC105-4100                   SC105-5100           SC105-6100          .0980-.1562
        SC105-4101                   SC105-5101           SC105-6101          .1563-.1875
        SC105-4102                   SC105-5102           SC105-6102          .1876-.2031
        SC105-4103                   SC105-5103           SC105-6103          .2032-.2344
        SC105-4104                   SC105-5104           SC105-6104          .2345-.2656
        SC105-4105                   SC105-5105           SC105-6105          .2657-.2969
        SC105-4106                   SC105-5106           SC105-6106          .2970-.3281
        SC105-4107                   SC105-5107           SC105-6107          .3282-.3594
        SC105-4108                   SC105-5108           SC105-6108          .3595-.3906
        SC105-4109                   SC105-5109           SC105-6109          .3907-.4219
        SC105-4110                   SC105-5110           SC105-6110          .4220-.4531
        SC105-4111                   SC105-5111           SC105-6111          .4532-.4844
        SC105-4112                   SC105-5112           SC105-6112          .4845-.5156
        SC105-4113                   SC105-5113           SC105-6113          .5157-.5469
        SC105-4114                   SC105-5114           SC105-6114          .5470-.5781
        SC105-4115                   SC105-5115           SC105-6115          .5782-.6094
        SC105-4116                   SC105-5116           SC105-6116          .6095-.6406
        SC105-4117                   SC105-5117           SC105-6117          .6407-.6719
        SC105-4118                   SC105-5118           SC105-6118          .6720-.7031
        SC105-4119                   SC105-5119           SC105-6119          .7032-.7344
        SC105-4120                   SC105-5120           SC105-6120          .7345-.7656
        SC105-4121                   SC105-5121           SC105-6121          .7657-.7969
        SC105-4122                   SC105-5122           SC105-6122          .7970-.8281
        SC105-4123                   SC105-5123           SC105-6123          .8282-.8594
        SC105-4124                   SC105-5124           SC105-6124          .8595-.8906
        SC105-4125                   SC105-5125           SC105-6125          .8907-.9219
        SC105-4126                   SC105-5126           SC105-6126          .9220-.9531
        SC105-4127                   SC105-5127           SC105-6127          .9532-.9844
        SC105-4128                   SC105-5128           SC105-6128          .9845-1.000

        Toll Free (844) 400-3689        38                               www.SCM-Texas.com
   35   36   37   38   39   40   41   42   43   44   45