Page 32 - SCMT 2015 FULL Catalog
P. 32

Drills

                                     Jobber Drills

        Letter Sizes
        HSS, Cobalt, Solid Carbide, and Carbide Tipped

Drills

        Item ID HSS  Item ID COBALT  Item ID SOLID  Item ID CARBIDE  Size  Decimal   Flute   O.A.L.
                                        CARBIDE           TIPPED            Equiv.  Length
        SC130-4901      SC130-5901                                     A     .2340           3-7/8
        SC130-4902      SC130-5902    SC130-6901       SC130-7901      B     .2380   2-5/8      4
        SC130-4903      SC130-5903    SC130-6902       SC130-7902     C      .2420   2-3/4      4
        SC130-4904      SC130-5904    SC130-6903       SC130-7903     D      .2460   2-3/4      4
        SC130-4905      SC130-5905    SC130-6904       SC130-7904      E     .2500   2-3/4      4
        SC130-4906      SC130-5906    SC130-6905       SC130-7905      F     .2570   2-3/4
        SC130-4907      SC130-5907    SC130-6906       SC130-7906     G      .2610   2-7/8   4-1/8
        SC130-4908      SC130-5908    SC130-6907       SC130-7907     H      .2660   2-7/8   4-1/8
        SC130-4909      SC130-5909    SC130-6908       SC130-7908      I     .2720   2-7/8   4-1/8
        SC130-4910      SC130-5910    SC130-6909       SC130-7909      J     .2770   2-7/8   4-1/8
        SC130-4911      SC130-5911    SC130-6910       SC130-7910      K     .2810   2-7/8   4-1/8
        SC130-4912      SC130-5912    SC130-6911       SC130-7911      L     .2900  2-15/16  4-1/4
        SC130-4913      SC130-5913    SC130-6912       SC130-7912     M      .2950  2-15/16  4-1/4
        SC130-4914      SC130-5914    SC130-6913       SC130-7913     N      .3020  3-1/16   4-3/8
        SC130-4915      SC130-5915    SC130-6914       SC130-7914     O      .3160  3-1/16   4-3/8
        SC130-4916      SC130-5916    SC130-6915       SC130-7915      P     .3230  3-3/16   4-1/2
        SC130-4917      SC130-5917    SC130-6916       SC130-7916     Q      .3320  3-5/16   4-5/8
        SC130-4918      SC130-5918    SC130-6917       SC130-7917     R      .3390  3-7/16   4-3/4
        SC130-4919      SC130-5919    SC130-6918       SC130-7918      S     .3480  3-7/16   4-3/4
        SC130-4920      SC130-5920    SC130-6919       SC130-7919      T     .3580   3-1/2   4-7/8
        SC130-4921      SC130-5921    SC130-6920       SC130-7920     U      .3680   3-1/2   4-7/8
        SC130-4922      SC130-5922    SC130-6921       SC130-7921      V     .3770   3-5/8
        SC130-4923      SC130-5923    SC130-6922       SC130-7922     W      .3860   3-5/8      5
        SC130-4924      SC130-5924    SC130-6923       SC130-7923      X     .3970   3-3/4      5
        SC130-4925      SC130-5925    SC130-6924       SC130-7924      Y     .4040   3-3/4   5-1/8
        SC130-4926      SC130-5926    SC130-6925       SC130-7925      Z     .4130   3-7/8   5-1/8
                                      SC130-6926       SC130-7926                    3-7/8   5-1/4
                                                                                             5-1/4

        Drill Sets

        Item ID HSS  Item ID COBALT  Item ID SOLID      Item ID CARBIDE      Sizes Included
                                        CARBIDE               TIPPED
        SC1325-104      SC1325-101                                                 #1-#60
        SC1325-105      SC1325-102    SC1325-107           SC1325-110      1/16"-1/2" by 64ths
        SC1325-106      SC1325-103    SC1325-108           SC1325-111
                                      SC1325-109           SC1325-112             A thru Z

        Toll Free (844) 400-3689     30                                            www.SCM-Texas.com
   27   28   29   30   31   32   33   34   35   36   37