Page 31 - SCMT 2015 FULL Catalog
P. 31

Drills

                             Jobber Drills

Fractional Sizes
HSS, Cobalt, Solid Carbide, and Carbide Tipped

                                                                                                Drills

Item ID HSS  Item ID COBALT  Item ID SOLID  Item ID CARBIDE  Size   Decimal   Flute   O.A.L.
                                CARBIDE           TIPPED             Equiv.  Length
SC130-4004      SC130-5004                           N/A     1/16     .0625           1-7/8
SC130-4005      SC130-5005    SC130-6004             N/A     5/64     .0781     7/8      2
SC130-4006      SC130-5006    SC130-6005             N/A     3/32     .0938      1
SC130-4007      SC130-5007    SC130-6006                     7/64     .1094   1-1/4   2-1/4
SC130-4008      SC130-5008    SC130-6007       SC130-7007*    1/8     .1250   1-1/2   2-5/8
SC130-4009      SC130-5009    SC130-6008       SC130-7008    9/64     .1406   1-5/8   2-3/4
SC130-4010      SC130-5010    SC130-6009       SC130-7009    5/32     .1562   1-3/4   2-7/8
SC130-4011      SC130-5011    SC130-6010       SC130-7010    11/64    .1719      2    3-1/8
SC130-4012      SC130-5012    SC130-6011       SC130-7011    3/16     .1875   2-1/8   3-1/4
SC130-4013      SC130-5013    SC130-6012       SC130-7012    13/64    .2031  2-5/16   3-1/2
SC130-4014      SC130-5014    SC130-6013       SC130-7013    7/32     .2188  2-7/16   3-5/8
SC130-4015      SC130-5015    SC130-6014       SC130-7014    15/64    .2344   2-1/2   3-3/4
SC130-4016      SC130-5016    SC130-6015       SC130-7015     1/4     .2500   2-5/8   3-7/8
SC130-4017      SC130-5017    SC130-6016       SC130-7016    17/64    .2656   2-3/4
SC130-4018      SC130-5018    SC130-6017       SC130-7017    9/32     .2812   2-7/8      4
SC130-4019      SC130-5019    SC130-6018       SC130-7018    19/64    .2969  2-15/16  4-1/8
SC130-4020      SC130-5020    SC130-6019       SC130-7019    5/16     .3125  3-1/16   4-1/4
SC130-4021      SC130-5021    SC130-6020       SC130-7020    21/64    .3281  3-3/16   4-3/8
SC130-4022      SC130-5022    SC130-6021       SC130-7021    11/32    .3438  3-5/16   4-1/2
SC130-4023      SC130-5023    SC130-6022       SC130-7022    23/64    .3594  3-7/16   4-5/8
SC130-4024      SC130-5024    SC130-6023       SC130-7023     3/8     .3750   3-1/2   4-3/4
SC130-4025      SC130-5025    SC130-6024       SC130-7024    25/64    .3906   3-5/8   4-7/8
SC130-4026      SC130-5026    SC130-6025       SC130-7025    13/32    .4062   3-3/4
SC130-4027      SC130-5027    SC130-6026       SC130-7026    27/64    .4219   3-7/8      5
SC130-4028      SC130-5028    SC130-6027       SC130-7027    7/16     .4375  3-15/16  5-1/8
SC130-4029      SC130-5029    SC130-6028       SC130-7028    29/64    .4531  4-1/16   5-1/4
SC130-4030      SC130-5030    SC130-6029       SC130-7029    15/32    .4688  4-3/16   5-3/8
SC130-4031      SC130-5031    SC130-6030       SC130-7030    31/64    .4844  4-5/16   5-1/2
SC130-4032      SC130-5032    SC130-6031       SC130-7031     1/2     .5000   4-3/8   5-5/8
                              SC130-6032       SC130-7032                     4-1/2   5-3/4
                                                                                      5-7/8

                                                                                         6

Toll Free (844) 400-3689     29                                              www.SCM-Texas.com
   26   27   28   29   30   31   32   33   34   35   36