Page 105 - SCMT 2015 FULL Catalog
P. 105

Reamers

                           Piloted Shell Reamers

Variable Major Diameter-Carbide Tipped

Straight Flute

Regular Length                                                                             Reamers

Item ID STRAIGHT    Dia.   Variable Major Dia.  Pilot Dia.  O.A.L.  Hole Size  Arbor Size

   SC140-17445     2-1/2          SPECIFY       SPECIFY      3-3/4     1-1/4         9
   SC140-17446    2-9/16          SPECIFY       SPECIFY        4       1-1/2        10
   SC140-17447     2-5/8          SPECIFY       SPECIFY        4       1-1/2        10
   SC140-17448    2-11/16         SPECIFY       SPECIFY        4       1-1/2        10
   SC140-17449     2-3/4          SPECIFY       SPECIFY        4       1-1/2        10
   SC140-17450    2-13/16         SPECIFY       SPECIFY        4       1-1/2        10
   SC140-17451     2-7/8          SPECIFY       SPECIFY        4       1-1/2        10
   SC140-17452    2-15/16         SPECIFY       SPECIFY        4       1-1/2        10
   SC140-17453                    SPECIFY       SPECIFY        4       1-1/2        10
                      3

Toll Free (844) 400-3689                103                         www.SCM-Texas.com
   100   101   102   103   104   105   106   107   108   109   110