Page 135 - SCMT 2015 FULL Catalog
P. 135

Pilots, Arbors, and Extensions                                                                            Pilots, Arbors, and Extensions
                                   Counterbore Pilots

 Item ID  Pilot Dia.      Shank Dia.   Item ID  Pilot Dia.  Shank Dia.   Item ID  Pilot Dia.  Shank Dia.

 SC290-1     3/32             3/32    SC290-30      3/8         5/32    SC290-60    15/32          1/4
 SC290-2      1/8             3/32    SC290-31    13/32         5/32    SC290-61      1/2          1/4
SC290-2A      30              3/32    SC290-32     7/16         5/32    SC290-62                   1/4
 SC290-3     5/32             3/32    SC290-33    15/32         5/32    SC290-63    17/32          1/4
 SC290-4      20              3/32    SC290-34                  5/32    SC290-64     9/16          1/4
 SC290-5     3/16             3/32    SC290-35      1/2         3/16    SC290-65    19/32          1/4
 SC290-6      10              3/32    SC290-36     3/16         3/16    SC290-66      5/8          1/4
 SC290-7     7/32             3/32    SC290-37      10          3/16    SC290-67    21/32          1/4
 SC290-8      1/4             3/32    SC290-38     7/32         3/16    SC290-68    11/16          1/4
 SC290-9      "F"             3/32    SC290-39      1/4         3/16    SC290-69    23/32          1/4
SC290-10      1/8              1/8    SC290-40      "F"         3/16    SC290-70      3/4         5/16
SC290-11     5/32              1/8    SC290-41     9/32         3/16    SC290-71     5/16         5/16
SC290-12      20               1/8    SC290-42     5/16         3/16    SC290-72    11/32         5/16
SC290-13     3/16              1/8    SC290-43    11/32         3/16    SC290-73      3/8         5/16
SC290-14      10               1/8    SC290-44      3/8         3/16    SC290-74    13/32         5/16
SC290-15     7/32              1/8    SC290-45    13/32         3/16    SC290-75     7/16         5/16
SC290-16      1/4              1/8    SC290-46     7/16         3/16    SC290-76    15/32         5/16
SC290-17      "F"              1/8    SC290-47    15/32         3/16    SC290-77      1/2         5/16
SC290-18     9/32              1/8    SC290-48      1/2         3/16    SC290-78    17/32         5/16
SC290-19     5/16              1/8    SC290-49    17/32         3/16    SC290-79     9/16         5/16
SC290-20     5/32             5/32    SC290-50     9/16         3/16    SC290-80    19/32         5/16
SC290-21      20              5/32    SC290-51    19/32         3/16    SC290-81      5/8         5/16
SC290-22     3/16             5/32    SC290-52      5/8          1/4    SC290-82    21/32         5/16
SC290-23      10              5/32    SC290-53      1/4          1/4    SC290-83    11/16         5/16
SC290-24     7/32             5/32    SC290-54      "F"          1/4    SC290-84    23/32         5/16
SC290-25      1/4             5/32    SC290-55     9/32          1/4    SC290-85      3/4         5/16
SC290-26      "F"             5/32    SC290-56     5/16          1/4    SC290-86    25/32         5/16
SC290-27     9/32             5/32    SC290-57    11/32          1/4    SC290-87    13/16         5/16
SC290-28     5/16             5/32    SC290-58      3/8          1/4    SC290-88      7/8         5/16
SC290-29    11/32             5/32    SC290-59    13/32          1/4    SC290-89    15/16         5/16
                                                   7/16
                                                                                       1

          Reverse Countersink and Spotfacer Lock Pilots

            Item ID                             Dia. O.A.L.

          SC260A-1                              3/32 6
          SC260A-2                              1/8 6
          SC260A-3                              5/32 6
          SC260A-4                              3/16 6
          SC260A-5                              1/4 6
          SC260A-6                              5/16 6
          SC260A-7                              3/8 6
          SC260A-8                              1/2 6
          SC260A-9                              5/8 6
          SC260A-10                             3/4 6

Toll Free (844) 400-3689              133                                         www.SCM-Texas.com
   130   131   132   133   134   135   136   137   138   139   140